Description
Performance Features
- Excellent Wear Protection: Reduces engine wear and extends engine life by providing superior protection against friction and abrasion.
- Outstanding Cleaning and Anti-Oxidation Performance: Maintains engine cleanliness by effectively preventing the formation of deposits and resisting
- Durable and Stable High- and Low-Temperature Oil Film: Ensures a smooth and quiet driving experience by providing consistent lubrication across a wide temperature range.
- Reduces Low-Speed Pre-Ignition (LSPI) Phenomena: Extends engine life by mitigating the risk of LSPI, which can cause engine knocking and damage.
Meets technical specifications
- API SP,ACEA C3,MB 31/229.51,BMW LL-04,Porsche C40
Standards Complied
Q/MH 060
Typical Data
Test Items | Inspection Methods | Specification Range | Typical Data | |
1. Appearance | Visual Inspection | Clear and Transparent | Clear and Transparent | |
2. Density @20℃ (g/cm3) | GB/T 1884 | Report | 0.839 | |
3. Kinematic Viscosity | @100℃ (mm2/s) |
GB/T 265 |
12.5-16.3 | 13.94 |
@40℃ (mm2/s) | Report | 76.84 | ||
4. Viscosity Index | GB/T 1995 | Report | 188 | |
5. Flash Point (Open Cup) ,(℃) | GB/T 3536 | ≥200 | 230 | |
6. Pour Point(℃) | GB/T 3535 | ≤-40 | -45 | |
7. CCS,mPa.S @ -35℃ | GB/T 6538 | ≤6200 | 5900 | |
8. HTHS High-Temperature High-Shear(150℃, 106s-1)(/ mPa·s) | SH/T 0703 | ≥3.5 | 4.2 | |
9. Total Base Number(TBN) , mgKOH/g | SH/T 0251 | ≥6.0 | 8.2 |
Reviews
There are no reviews yet.