Description
Performance Features
- Eco-Friendly Technology Formula: Complies with National VI emission
Reduces Low-Speed Pre-Ignition (LSPI) Caused by New Direct Injection Engine Technology.
- Enhanced Timing Chain Wear Protection: Reduces wear and chain
- Outstanding Low-Temperature Fluidity: Enhances engine
Meets technical specifications
- API SP
Standards Complied
Q/MH 054
Typical Data
Test Items | Inspection Methods | Specification Range | Typical Data | |
1. Appearance | Visual Inspection | Clear and Transparent | Clear and Transparent | |
2. Density @20℃ (g/cm3) | GB/T 1884 | Report | 0.845 | |
3. Kinematic Viscosity | @100℃ (mm2/s) |
GB/T 265 |
12.5-16.3 | 13.98 |
@40℃ (mm2/s) | Report | 87.48 | ||
4. Viscosity Index | GB/T 1995 | Report | 165 | |
5. Flash Point (Open Cup) ,(℃) | GB/T 3536 | ≥200 | 224 | |
6. Pour Point(℃) | GB/T 3535 | ≤-35 | -39 | |
7. CCS,mPa.S @ -30℃ | GB/T 6538 | ≤6600 | 6080 | |
8. HTHS High-Temperature High-Shear(150℃, 106s-1)(/ mPa·s) | SH/T 0703 | ≥3.5 | 4.1 | |
9. Total Base Number(TBN) , mgKOH/g | SH/T 0251 | Report | 6.8 |
Reviews
There are no reviews yet.