Description
Performance Features
- Eco-Friendly Technology Formula: Complies with National VI emission
Reduces Low-Speed Pre-Ignition (LSPI) Caused by New Direct Injection Engine Technology.
- Enhanced Timing Chain Wear Protection: Reduces wear and chain
- Outstanding Low-Temperature Fluidity: Enhances engine
Meets technical specifications
- API SP,ILSAC GF-6A
Standards Complied
Q/MH 054
Typical Data
Test Items | Inspection Methods | Specification Range | Typical Data | |
1. Appearance | Visual Inspection | Clear and Transparent | Clear and Transparent | |
2. Density @20℃ (g/cm3) | GB/T 1884 | Report | 0.847 | |
3. Kinematic Viscosity | @100℃ (mm2/s) |
GB/T 265 |
9.3-12.5 | 10.62 |
@40℃ (mm2/s) | Report | 60.83 | ||
4. Viscosity Index | GB/T 1995 | Report | 166 | |
5. Flash Point (Open Cup) ,(℃) | GB/T 3536 | ≥200 | 228 | |
6. Pour Point(℃) | GB/T 3535 | ≤-35 | -39 | |
7. CCS,mPa.S @ -30℃ | GB/T 6538 | ≤6600 | 5530 | |
8. HTHS High-Temperature High-Shear(150℃, 106s-1)(/ mPa·s) | SH/T 0703 | ≥2.9 | 3.3 | |
9. Total Base Number(TBN) , mgKOH/g | SH/T 0251 | Report | 7.5 |
Reviews
There are no reviews yet.