Description
Performance Features
- Excellent Oxidation Resistance and Cleaning Performance: Keeps engine components such as pistons and valves clean.
- Outstanding Shear Stability: Provides strong oil film protection even with long- term use.
- Excellent Low-Temperature Fluidity: Enhances engine
Meets technical specifications
- API SL
Standards Complied
GB 11121
Typical Data
Test Items | Inspection Methods | Specification Range | Typical Data | |
1. Appearance | Visual Inspection | Clear and Transparent | Clear and Transpar ent | |
2. Density @20℃ (g/cm3) | GB/T 1884 | Report | 0.859 | |
3. Kinematic Viscosity | @100℃ (mm2/s) |
GB/T 265 |
12.5-16.3 | 14.43 |
@40℃ (mm2/s) | Report | 96.54 | ||
4. Viscosity Index | GB/T 1995 | Report | 155 | |
5. Flash Point (Open Cup) ,(℃) | GB/T 3536 | ≥205 | 234 | |
6. Pour Point(℃) | GB/T 3535 | ≤-30 | -36 | |
7. CCS,mPa.S @ -25℃ | GB/T 6538 | ≤7000 | 6030 | |
8. HTHS High-Temperature High-Shear(150℃, 106s-1)(/ mPa·s) | SH/T 0703 | ≥3.5 | 3.8 | |
9. Total Base Number(TBN) , mgKOH/g | SH/T 0251 | Report | 6.5 |
Reviews
There are no reviews yet.