Description
Performance Features
- Excellent Oxidation Resistance and Cleaning Performance: Keeps engine components such as pistons and valves clean.
- Outstanding Shear Stability: Provides strong oil film protection even with long- term use.
- Excellent Low-Temperature Fluidity: Enhances engine
Meets technical specifications
- API SL
Standards Complied
GB 11121
Typical Data
Test Items | Inspection Methods | Specification Range | Typical Data | |
1. Appearance | Visual Inspection | Clear and Transparent | Clear and Transparent | |
2. Density @20℃ (g/cm3) | GB/T 1884 | Report | 0.851 | |
3. Kinematic Viscosity | @100℃ (mm2/s) |
GB/T 265 |
9.3-12.5 | 11.72 |
@40℃ (mm2/s) | Report | 70.77 | ||
4. Viscosity Index | GB/T 1995 | Report | 162 | |
5. Flash Point (Open Cup) ,(℃) | GB/T 3536 | ≥200 | 228 | |
6. Pour Point(℃) | GB/T 3535 | ≤-35 | -39 | |
7. CCS,mPa.S @ -30℃ | GB/T 6538 | ≤6600 | 5580 | |
8. HTHS High-Temperature High-Shear(150℃, 106s-1)(/ mPa·s) | SH/T 0703 | ≥2.9 | 3.4 | |
9. Total Base Number(TBN) , mgKOH/g | SH/T 0251 | Report | 6.2 |
Reviews
There are no reviews yet.