Description
Performance Features
- Excellent High-Temperature Oil Film Retention: Ensures strong engine power
- Low Volatility Formula: Effectively reduces oil
- Excellent Wear and Corrosion Resistance: Extends engine
- Outstanding Cleaning and Dispersant Properties: Effectively suppresses the formation of
Meets technical specifications
- APISP,ACEAA3/B4,MB226.5/229.3/229.5,RN0710/0700,VW502.00/505.00
Standards Complied
Q/MH 054
Typical Data
Test Items | Inspection Methods | Specification Range | Typical Data | |
1. Appearance | Visual Inspection | Clear and Transparent | Clear and Transparent | |
2. Density @20℃ (g/cm3) | GB/T 1884 | Report | 0.843 | |
3. Kinematic Viscosity | @100℃ (mm2/s) |
GB/T 265 |
12.5-16.3 | 14.13 |
@40℃ (mm2/s) | Report | 81.78 | ||
4. Viscosity Index | GB/T 1995 | Report | 180 | |
5. Flash Point (Open Cup) ,(℃) | GB/T 3536 | ≥200 | 230 | |
6. Pour Point(℃) | GB/T 3535 | ≤-35 | -46 | |
7. CCS,mPa.S @ -35℃ | GB/T 6538 | ≤6600 | 5030 | |
8. HTHS High-Temperature High-Shear(150℃, 106s-1)(/ mPa·s) | SH/T 0703 | ≥3.5 | 4.2 | |
9. Total Base Number(TBN) , mgKOH/g | SH/T 0251 | ≥10.0 | 10.7 |
Reviews
There are no reviews yet.