Description
Performance Features
- Excellent High-Temperature Oil Film Retention: Ensures smooth engine power output by maintaining a stable oil film at high temperatures.
- Mid-to-Low Ash Technology Formula: Prevents poisoning of after-treatment
- Excellent Cleaning and Dispersant Properties: Suppresses the formation of deposits and extends oil change intervals.
- Effectively Reduces Low-Speed Pre-Ignition (LSPI): Extends engine life by mitigating the occurrence of LSPI.
Meets technical specifications
- API SP, ACEA C6/C5、71、BMW LL17FE+、VOLVO VCC RBSO- 2AE 0W-20、 Opel OV0401547,Ford WSS-M2C962-A1,Ford WSS- M2C947A1/B1
Standards Complied
Q/MH 060
Typical Data
Test Items | Inspection Methods | Specification Range | Typical Data | |
1. Appearance | Visual Inspection | Clear and Transparent | Clear and Transparent | |
2. Density @20℃ (g/cm3) | GB/T 1884 | Report | 0.839 | |
3. Kinematic Viscosity | @100℃ (mm2/s) |
GB/T 265 |
6.9-9.3 | 8.43 |
@40℃ (mm2/s) | Report | 42.78 | ||
4. Viscosity Index | GB/T 1995 | Report | 179 | |
5. Flash Point (Open Cup) ,(℃) | GB/T 3536 | ≥200 | 228 | |
6. Pour Point(℃) | GB/T 3535 | ≤-40 | -45 | |
7. CCS,mPa.S @ -35℃ | GB/T 6538 | ≤6200 | 5650 | |
8. HTHS High-Temperature High-Shear(150℃, 106s-1)(/ mPa·s) | SH/T 0703 | ≥2.6 & <2.9 | 2.8 | |
9. Total Base Number(TBN) , mgKOH/g | SH/T 0251 | ≥4.0 | 7.7 |
Reviews
There are no reviews yet.