Description
Performance Features
- Mid-to-Low Ash Technology Formula: Provides effective protection for after- treatment devices.
- Excellent Wear Protection: Effectively reduces engine
- Low Viscosity Formula Design: Delivers outstanding fuel
- Good Anti-Oxidation and Cleaning Performance: Keeps engine components such as pistons and valves clean.
Meets technical specifications
- API SP, ACEA C5,00/509.00,Porsche C20
Standards Complied
Q/MH 061
Typical Data
Test Items | Inspection Methods | Specification Range | Typical Data | |
1. Appearance | Visual Inspection | Clear and Transparent | Clear and Transparent | |
2. Density @20℃ (g/cm3) | GB/T 1884 | Report | 0.841 | |
3. Kinematic Viscosity | @100℃ (mm2/s) |
GB/T 265 |
7.8-9.3 | 8.20 |
@40℃ (mm2/s) | Report | 41.98 | ||
4. Viscosity Index | GB/T 1995 | Report | 174 | |
5. Flash Point (Open Cup) ,(℃) | GB/T 3536 | ≥200 | 228 | |
6. Pour Point(℃) | GB/T 3535 | ≤-40 | -48 | |
7. CCS,mPa.S @ -35℃ | GB/T 6538 | ≤6200 | 5610 | |
8. HTHS High-Temperature High-Shear(150℃, 106s-1)(/ mPa·s) | SH/T 0703 | ≥2.6 & <2.9 | 2.8 | |
9. Total Base Number(TBN) , mgKOH/g | SH/T 0251 | ≥6.0 | 8.3 |
Reviews
There are no reviews yet.